September 2017
| Date | Day | Description | 
|---|---|---|
| 04 | Monday | Labor Day No Classes | 
| 05 | Tuesday | Fall Classes Begin Deadline to submit Spring and Summer 2017 incomplete work to instructors at 4 PM Convocation | 
| 11 | Monday | Deadline for Spring/Summer 2017 Make-up Final Exams | 
| 15 | Friday | Deadline to ADD a fall course at 11 PM | 
| 25 | Monday | Deadline to submit paperwork for a cross-registered fall course at 4:30 PM | 
| 27 | Wednesday | Spring and Summer incomplete grades due from instructors at NOON | 
| 29 | Friday | Deadline to DROP a fall course at 11 PM Deadline to declare a fall course CREDIT/NON at 11 PM | 
October 2017
| Date | Day | Description | 
|---|---|---|
| 09 | Monday | Fall Break No Classes | 
| 10 | Tuesday | Fall Break No Classes | 
| 11 | Wednesday | Classes Resume | 
| 20 | Friday | October Degrees Conferred | 
| 31 | Tuesday | Tanner Conference No Classes | 
November 2017
| Date | Day | Description | 
|---|---|---|
| 03 | Friday | Deadline to submit mid-semester warnings | 
| 06 | Monday | Registration Week for Spring 2018 | 
| 20 | Monday | Spring 2018 online registration reopens to all students - 8am | 
| 22 | Wednesday | Thanksgiving Break No Classes | 
| 23 | Thursday | Thanksgiving Break No Classes | 
| 24 | Friday | Thanksgiving Break No Classes | 
| 27 | Monday | Classes Resume | 
December 2017
| Date | Day | Description | 
|---|---|---|
| 12 | Tuesday | Fall Classes End Deadline to WITHDRAW from a fall course at 4:30 PM | 
| 13 | Wednesday | Fall SEQ Period Begins (Deadline Fri 12/22/2017 at 11 pm) Reading Period Begins | 
| 14 | Thursday | Reading Period Ends | 
| 15 | Friday | Final Examinations Begin | 
| 16 | Saturday | Additional Reading Day | 
| 17 | Sunday | Additional Reading Day | 
| 18 | Monday | Final Examinations | 
| 19 | Tuesday | Final Examinations | 
| 20 | Wednesday | Final Examinations | 
| 21 | Thursday | Final Examinations End at 4 PM Final Papers due at 4 PM | 
| 22 | Friday | Fall SEQ Period Ends - Deadline 11 pm Spring registration closes until add/drop period | 
January 2018
| Date | Day | Description | 
|---|---|---|
| 04 | Thursday | Wintersession  Begins | 
| 05 | Friday | Fall final grades due from instructors at noon | 
| 08 | Monday | Deadline to ADD a Wintersession Course at 11 pm | 
| 09 | Tuesday | Deadline to declare a wintersession course CREDIT/NON at 11 PM Deadline to DROP a wintersession course at 11 pm | 
| 15 | Monday | Martin Luther King Jr. Day No Classes | 
| 24 | Wednesday | Wintersession SEQ Period Begins (Deadline Wed. 1/31/2018 at 11 pm) | 
| 25 | Thursday | Wintersession Ends Deadline to WITHDRAW from a wintersession course at 4:30 pm | 
| 29 | Monday | Spring Classes Begin Deadline to submit Fall incomplete work to instructors at 4 PM | 
| 31 | Wednesday | Wintersession SEQ Period Ends - Deadline 11 pm | 
February 2018
| Date | Day | Description | 
|---|---|---|
| 01 | Thursday | Wintersession and January Option final grades due from instructors at NOON | 
| 02 | Friday | Deadline for Fall 2017/Winter 2018 Make-up Final Exams | 
| 09 | Friday | Deadline to ADD a spring course at 11 PM | 
| 16 | Friday | Deadline to submit paperwork for a cross-registered spring course at 4:30 PM | 
| 19 | Monday | Presidents' Day No Classes | 
| 20 | Tuesday | MONDAY Schedule Substitute Day | 
| 21 | Wednesday | Fall and winter incomplete grades due from instructors at NOON | 
| 23 | Friday | Deadline to DROP a spring course at 11 PM Deadline to declare a spring course CREDIT/NON at 11 PM | 
March 2018
| Date | Day | Description | 
|---|---|---|
| 22 | Thursday | Spring Break Begins | 
| 23 | Friday | Spring Break | 
| 24 | Saturday | Spring Break | 
| 25 | Sunday | Spring Break | 
| 26 | Monday | Spring Break | 
| 27 | Tuesday | Spring Break | 
| 28 | Wednesday | Spring Break | 
| 29 | Thursday | Spring Break | 
| 30 | Friday | Spring Break Ends | 
April 2018
| Date | Day | Description | 
|---|---|---|
| 02 | Monday | Classes Resume | 
| 05 | Thursday | Deadline to submit mid-semester warnings | 
| 16 | Monday | Patriots' Day No Classes | 
| 17 | Tuesday | Registration Week for Fall 2018 | 
| 27 | Friday | Honors Theses Due at NOON | 
May 2018
| Date | Day | Description | 
|---|---|---|
| 02 | Wednesday | Ruhlman Conference No Classes | 
| 11 | Friday | Deadline to WITHDRAW from a spring course at 4:30 PM Spring Classes End | 
| 12 | Saturday | Spring SEQ Period Begins (Deadline Wed 5/23/2018 at 11 pm) Reading Period Begins | 
| 13 | Sunday | Reading Period | 
| 14 | Monday | Reading Period | 
| 15 | Tuesday | Reading Period Ends | 
| 16 | Wednesday | Final Examinations Begin | 
| 17 | Thursday | Final Examinations | 
| 18 | Friday | Final Examinations | 
| 21 | Monday | Final Examinations | 
| 22 | Tuesday | Final papers due at 4 PM Final Examinations End at 4 PM | 
| 23 | Wednesday | Spring SEQ Period Ends - Deadline 11 pm | 
| 25 | Friday | Senior grades due from instructors by NOON | 
| 28 | Monday | Memorial Day No Classes | 
June 2018
| Date | Day | Description | 
|---|---|---|
| 01 | Friday | Commencement | 
| 04 | Monday | Summer Session 6-week courses begin Summer Session I begins | 
| 05 | Tuesday | Deadline to ADD a summer session I course | 
| 06 | Wednesday | Non-graduating student grades due from instructors at NOON Deadline to DROP a summer session I course | 
| 29 | Friday | Summer Session I Ends Deadline to WITHDRAW from a Summer Session I course - 4:30 pm | 
July 2018
| Date | Day | Description | 
|---|---|---|
| 02 | Monday | Summer Session II courses begin | 
| 03 | Tuesday | Deadline to ADD a summer session II course | 
| 04 | Wednesday | Independence Day Holiday No Classes | 
| 05 | Thursday | Deadline to DROP a Summer Session II course | 
| 09 | Monday | Summer session I grades due from instructors at noon | 
| 13 | Friday | Last day of 6-week Summer courses Deadline to WITHDRAW from 6-week summer course - 4:30 pm | 
| 27 | Friday | Deadline to WITHDRAW from a summer session II course - 4:30 pm Summer Session II ends | 
August 2018
| Date | Day | Description | 
|---|---|---|
| 03 | Friday | Summer session II and 6-week course grades due from instructors at noon |